COVID-19 SATURDAY UPDATE: 30 deaths, 2,766 infections
Today, the CCSA reported 2,766 new Covid-19 infections, up 95 since yesterday, and 30 Coronavirus-related deaths, up 3 from yesterday. Since April 1, in the latest wave of the virus in Thailand, a total of 2,178,565 confirmed Covid-19 infections have been reported.
In the 24 hour period since the last count, the CCSA has reported 3,805 recoveries, up 1,039 from yesterday. There are now 37,123 people currently receiving treatment for Covid-19, down 1,069 from yesterday, including 789 in the ICU and 206 on ventilators.
Of the new Covid-19 infections, 57 were found in correctional facilities, 59 were identified by community testing, and 2,587 were uncovered by walk-in testing. 590 antigen test kits were used, though their results are officially considered inconclusive.
COVID-19 VACCINES
The DDC recently revised the last 2 months of daily vaccination statistics to push the totals above 100 million. This week’s daily statistics are presented below. While the official figures from the Department of Disease Control have been changed and revised frequently, with daily figures sometimes being changed by hundreds of thousands of vaccines, the below represents the most current information on Covid-19 vaccinations the DDC has released, however accurate it may be.
OTHER COVID-19 NEWS
- Thai vaccination now accepted in the EU Digital Covid Certificate
- Covid-19 warning issued for Camel Toe Restaurant in Pattaya
- Omicron Covid-19 cases double, now 205 confirmed in Thailand
- Phuket officials crack down on hotels that let tourists leave before Covid test results
- Minister of Finance: too soon to know Omicron variant effect on economy
- AstraZeneca triple vaccines shown effective against Omicron variant
- Crab and ice shops in Si Racha warned of Covid-19 outbreak
COVID-19 PROVINCIAL TOTALS
4 provinces had no new Covid-19 infections today: Mukdahan, Phichit, Sukhothai, and Uttaradit. The provinces with the highest number of new Covid-19 infections over the last 24 hours are as follows:
PROVINCE | TODAY | FROM YESTERDAY | TOTAL | |
1 | Bangkok | 451 | â–¼ | 437,754 |
3 | Chonburi | 192 | â–² | 111,687 |
10 | Nakhon Si Thammarat | 182 | â–¼ | 47,090 |
2 | Samut Prakan | 116 | â–¼ | 131,779 |
6 | Songkhla | 73 | â–¼ | 65,159 |
20 | Chiang Mai | 66 | â–¼ | 28,678 |
25 | Khon Kaen | 63 | â–² | 23,912 |
50 | Kalasin | 61 | â–² | 10,172 |
21 | Surat Thani | 59 | â–¼ | 28,314 |
36 | Trang | 59 | â–¼ | 17,601 |
Full provincial Covid-19 figures are below:
RANK | CENTRAL PROVINCES | TODAY | TOTAL | |
1 | Bangkok | 451 | â–¼ | 437,754 |
2 | Samut Prakan | 116 | â–¼ | 131,779 |
4 | Samut Sakhon | 28 | â–¼ | 94,512 |
7 | Nonthaburi | 32 | â–¼ | 60,666 |
14 | Pathum Thani | 46 | â–¼ | 40,817 |
16 | Nakhon Pathom | 16 | â–¼ | 35,286 |
18 | Saraburi | 44 | â–¼ | 33,308 |
19 | Ayutthaya | 27 | â–¼ | 32,744 |
31 | Lopburi | 39 | â–¼ | 18,685 |
37 | Nakhon Sawan | 31 | â–¼ | 17,437 |
40 | Suphan Buri | 5 | â–¼ | 14,894 |
44 | Phetchabun | 45 | â–¼ | 11,635 |
46 | Ang Thong | 11 | â–¼ | 11,233 |
47 | Nakhon Nayok | 20 | â–² | 11,178 |
48 | Samut Songkhram | 4 | â–¼ | 10,938 |
52 | Phitsanulok | 42 | â–¼ | 9,346 |
55 | Kamphaeng Phet | 2 | â–¼ | 8,386 |
58 | Sukhothai | 0 | â–¼ | 6,319 |
61 | Phichit | 0 | â–¼ | 5,426 |
68 | Sing Buri | 1 | â–¼ | 3,565 |
70 | Uthai Thani | 6 | â–² | 3,458 |
74 | Chai Nat | 7 | â–¼ | 2,913 |
RANK | EASTERN PROVINCES | TODAY | TOTAL | |
3 | Chonburi | 192 | â–² | 111,687 |
11 | Rayong | 46 | â–¼ | 45,941 |
15 | Chachoengsao | 45 | â–¼ | 35,613 |
22 | Prachinburi | 39 | â–¼ | 26,658 |
27 | Chanthaburi | 11 | â–¼ | 22,143 |
38 | Sa Kaeo | 5 | â–¼ | 17,230 |
53 | Trat | 25 | â–² | 9,283 |
RANK | NORTHERN PROVINCES | TODAY | TOTAL | |
20 | Chiang Mai | 66 | â–¼ | 28,678 |
59 | Chiang Rai | 19 | â–¼ | 5,740 |
64 | Lamphun | 12 | â–¼ | 4,694 |
65 | Uttaradit | 0 | â–¼ | 4,613 |
69 | Lampang | 26 | â–² | 3,543 |
71 | Mae Hong Son | 15 | â–¼ | 3,299 |
73 | Nan | 16 | â–² | 2,922 |
76 | Phayao | 3 | â–¼ | 2,713 |
78 | Phrae | 2 | â–¼ | 2,068 |
RANK | NORTHEASTERN PROVINCES | TODAY | TOTAL | |
17 | Nakhon Ratchasima | 44 | â–¼ | 33,324 |
25 | Khon Kaen | 63 | â–² | 23,912 |
28 | Ubon Ratchathani | 8 | â–¼ | 22,090 |
29 | Udon Thani | 29 | â–¼ | 20,803 |
33 | Sisaket | 39 | â–¼ | 18,023 |
34 | Surin | 1 | â–¼ | 17,772 |
35 | Buriram | 4 | â–¼ | 17,642 |
41 | Roi Et | 21 | â–² | 13,475 |
45 | Maha Sarakham | 5 | â–¼ | 11,317 |
49 | Chaiyaphum | 1 | â–¼ | 10,650 |
50 | Kalasin | 61 | â–² | 10,172 |
56 | Sakon Nakhon | 6 | â–² | 8,003 |
60 | Yasothon | 3 | â–² | 5,604 |
62 | Nakhon Phanom | 8 | â–¼ | 5,147 |
63 | Nong Bua Lamphu | 8 | â–¼ | 4,713 |
66 | Loei | 9 | â–¼ | 4,572 |
67 | Nong Khai | 3 | â–¼ | 4,508 |
72 | Amnat Charoen | 1 | â–² | 3,106 |
75 | Bueng Kan | 18 | â–¼ | 2,847 |
77 | Mukdahan | 0 | â–¼ | 2,557 |
RANK | SOUTHERN PROVINCES | TODAY | TOTAL | |
6 | Songkhla | 73 | â–¼ | 65,159 |
8 | Yala | 29 | â–¼ | 48,419 |
9 | Pattani | 37 | â–¼ | 48,181 |
10 | Nakhon Si Thammarat | 182 | â–¼ | 47,090 |
13 | Narathiwat | 14 | â–¼ | 42,075 |
21 | Surat Thani | 59 | â–¼ | 28,314 |
32 | Phuket | 37 | â–¼ | 18,468 |
36 | Trang | 59 | â–¼ | 17,601 |
39 | Chumphon | 27 | â–¼ | 16,136 |
42 | Phatthalung | 44 | â–¼ | 13,311 |
43 | Krabi | 41 | â–¼ | 11,895 |
51 | Ranong | 1 | â–¼ | 9,804 |
54 | Satun | 29 | â–¼ | 8,482 |
57 | Phang Nga | 40 | â–¼ | 7,601 |
RANK | WESTERN PROVINCES | TODAY | TOTAL | |
12 | Ratchaburi | 36 | â–¼ | 42,112 |
23 | Tak | 26 | â–¼ | 25,318 |
24 | Phetchaburi | 19 | â–¼ | 24,408 |
26 | Kanchanaburi | 25 | â–² | 23,795 |
30 | Prachuap Khiri Khan | 41 | â–¼ | 19,736 |
RANK | PRISONS | TODAY | TOTAL | |
5 | Prisons | 57 | â–² | 86,909 |
SOURCE: CCSA
Covid-19 NewsThailand News