COVID-19 SUNDAY: 4,704 infections, 27 deaths, provincial totals

PHOTO: 5 December Covid-19 Update (via The Thaiger)

Today, the CCSA reported 4,704 new Covid-19 infections, down 1,192 since yesterday, and 27 Coronavirus-related deaths, down 10 from yesterday. Since April 1, in the latest wave of the virus in Thailand, a total of 2,112,368 confirmed Covid-19 infections have been reported.

COVID-19 SUNDAY: 4,704 infections, 27 deaths, provincial totals | News by Thaiger

In the 24 hour period since the last count, the CCSA has reported 6,149 recoveries, up 483 from yesterday. There are now 71,482 people currently receiving treatment for Covid-19, down 1,472 from yesterday, including 1,263 in the ICU and 328 on ventilators.

COVID-19 SUNDAY: 4,704 infections, 27 deaths, provincial totals | News by Thaiger

Related news

Of the new Covid-19 infections, 47 were found in correctional facilities, 202 were identified by community testing, and 4,447 were uncovered by walk-in testing. 1,304 antigen test kits were used, though their results are officially considered inconclusive.

 

COVID-19 SUNDAY: 4,704 infections, 27 deaths, provincial totals | News by Thaiger

 

COVID-19 VACCINES

While the official figures from the Department of Disease Control have been changed and revised frequently, with daily figures sometimes being changed by hundreds of thousands of vaccines, the below represents the most current information on Covid-19 vaccinations the DDC has released, however accurate it may be.

 

Covid-19 Daily Vaccinations

 

 

Covid-19 Total Vaccinations

 

OTHER COVID-19 NEWS

COVID-19 PROVINCIAL TOTALS

 

Daily Covid-19 Infections in Tourist Provinces

After prisons uncovered over 1,100 Covid-19 infections in yesterday’s update, only 47 cases were found in today’s report. Of note though, 4 of the key tourist Blue Zone provinces including 3 where alcohol restrictions were eased are on the top 10 list of most daily infections. The provinces with the highest number of new Covid-19 infections over the last 24 hours are as follows:

PROVINCE TODAY FROM YESTERDAY TOTAL
1 Bangkok 781 â–¼ 426,004
11 Nakhon Si Thammarat 418 â–² 42,430
6 Songkhla 311 â–¼ 62,490
9 Pattani 181 â–² 46,587
3 Chonburi 174 â–² 108,502
2 Samut Prakan 142 â–² 129,273
21 Surat Thani 136 â–¼ 26,371
20 Chiang Mai 134 â–¼ 27,041
26 Khon Kaen 118 â–² 22,794
8 Yala 97 â–¼ 47,340

 

Full provincial Covid-19 figures are below:

RANK CENTRAL PROVINCES TODAY TOTAL
1 Bangkok 781 â–¼ 426,004
2 Samut Prakan 142 â–² 129,273
4 Samut Sakhon 20 â–¼ 93,935
7 Nonthaburi 45 â–¼ 59,886
14 Pathum Thani 45 â–¼ 40,088
16 Nakhon Pathom 33 â–¼ 34,751
18 Saraburi 34 â–¼ 32,370
19 Ayutthaya 46 â–² 31,754
31 Lopburi 47 â–² 17,950
37 Nakhon Sawan 37 â–² 16,262
40 Suphan Buri 29 â–² 14,482
44 Phetchabun 16 â–¼ 11,183
45 Nakhon Nayok 15 • 10,947
46 Ang Thong 5 â–¼ 10,920
47 Samut Songkhram 3 â–¼ 10,830
53 Phitsanulok 50 â–¼ 8,354
54 Kamphaeng Phet 9 â–² 8,260
58 Sukhothai 0 • 6,213
61 Phichit 6 â–¼ 5,342
68 Sing Buri 2 â–¼ 3,482
69 Uthai Thani 1 â–¼ 3,349
73 Chai Nat 12 â–² 2,775
RANK EASTERN PROVINCES TODAY TOTAL
3 Chonburi 174 â–² 108,502
10 Rayong 66 â–² 45,072
15 Chachoengsao 63 â–² 34,821
22 Prachinburi 62 â–¼ 25,602
27 Chanthaburi 29 â–¼ 21,808
36 Sa Kaeo 50 â–² 16,805
52 Trat 24 â–¼ 8,935
RANK NORTHERN PROVINCES TODAY TOTAL
20 Chiang Mai 134 â–¼ 27,041
60 Chiang Rai 16 â–¼ 5,438
64 Uttaradit 2 â–¼ 4,556
67 Lamphun 39 â–¼ 4,121
70 Lampang 39 â–² 3,111
72 Nan 29 â–² 2,785
74 Mae Hong Son 36 â–¼ 2,733
75 Phayao 5 â–² 2,648
78 Phrae 3 â–² 2,018
RANK NORTHEASTERN PROVINCES TODAY TOTAL
17 Nakhon Ratchasima 76 â–² 32,372
26 Khon Kaen 118 â–² 22,794
28 Ubon Ratchathani 32 â–¼ 21,767
29 Udon Thani 53 â–² 20,325
32 Surin 11 • 17,633
34 Buriram 23 â–² 17,370
35 Sisaket 64 â–² 17,294
41 Roi Et 17 â–² 13,257
43 Maha Sarakham 4 â–² 11,214
49 Chaiyaphum 7 â–¼ 10,590
50 Kalasin 8 â–¼ 9,905
55 Sakon Nakhon 6 â–² 7,829
59 Yasothon 1 â–¼ 5,514
62 Nakhon Phanom 7 â–² 5,017
63 Nong Bua Lamphu 7 â–² 4,609
65 Nong Khai 17 â–² 4,422
66 Loei 26 â–¼ 4,294
71 Amnat Charoen 8 â–² 3,078
76 Mukdahan 8 â–¼ 2,520
77 Bueng Kan 39 â–² 2,398
RANK SOUTHERN PROVINCES TODAY TOTAL
6 Songkhla 311 â–¼ 62,490
8 Yala 97 â–¼ 47,340
9 Pattani 181 â–² 46,587
11 Nakhon Si Thammarat 418 â–² 42,430
12 Narathiwat 28 â–¼ 41,440
21 Surat Thani 136 â–¼ 26,371
33 Phuket 70 â–¼ 17,450
38 Trang 85 â–¼ 16,239
39 Chumphon 91 â–² 15,240
42 Phatthalung 76 â–¼ 12,139
48 Krabi 66 â–¼ 10,666
51 Ranong 8 â–¼ 9,723
56 Satun 75 â–¼ 7,593
57 Phang Nga 68 â–² 6,736
RANK WESTERN PROVINCES TODAY TOTAL
13 Ratchaburi 64 â–¼ 41,096
23 Tak 40 â–¼ 24,485
24 Phetchaburi 52 â–² 23,965
25 Kanchanaburi 25 â–¼ 23,337
30 Prachuap Khiri Khan 77 â–² 18,605
RANK PRISONS TODAY TOTAL
5 Prisons 47 â–¼ 85,887

 

SOURCE: CCSA

Covid-19 NewsThailand News

Neill Fronde

Neill is a journalist from the United States with 10+ years broadcasting experience and national news and magazine publications. He graduated with a degree in journalism and communications from the University of California and has been living in Thailand since 2014.

Related Articles