Covid-19: Detailed info on vaccinations, hospitalisations, and provinces

PHOTO: The Thaiger

Covid-19 numbers continue to slowly fall as today’s report from the Centre for Covid-19 Situation Administration saw 117 deaths and 13,576 new infections in the past 24 hours. 131,095 people remain under medical supervision while 12,492 people have been released from medical care in the last 24 hours, bring the total recovered from the virus to 1,330,238.

395 of the infections were uncovered within Thailand’s prison system, where nearly 66,000 total Covid-19 cases have been found since April. Another 2,509 possible cases are pending after testing positive using less reliable antigen test kits, but they will not be counted in the country’s official Covid-19 numbers until testing positive with an RT-PCR test.

Currently, there are 3,646 people receiving critical treatment in ICU facilities in hospitals and 768 people requiring the use of ventilators.

There have now been a total of 15,363 deaths and 1,476,477 Covid-19 infections since the beginning of the more contagious third wave of the Coronavirus beginning April 3.

Covid-19: Detailed info on vaccinations, hospitalisations, and provinces | News by Thaiger

Covid-19: Detailed info on vaccinations, hospitalisations, and provinces | News by Thaiger

 

OTHER COVID-19 NEWS:

  • Phuket has seen infections remaining steady with one new Sandbox infection and one new death, the second of a prison inmate this week. Read the story here.
  • PM Prayut Chan-o-Cha has agreed to suggest to the Centre for Covid-19 Situation Administration to lift Covid-19 restrictions on theatres and filmmaking. Read the story here.
  • The CCSA released a statement with several conflicting vaccination goals for Thailand for the month of October, with the main target to hit 50% vaccination. Read the story here.
  • Over half of the prison population in the Correctional Institute for Young Offenders in Nakhon Si Thammarat has tested positive for Covid-19, causing the prison to seal off. Read the story here.

 

HOSPITALS & MEDICAL CARE

After a steady decline in hospitalisations and Covid-19 patients under medical care, the last few days have seen the numbers slowly climbing again. Of note, while the totals have decreased by 35,000 throughout the month and those in home and community isolation have dropped 80%, those patients in hospital care has nearly doubled since the beginning of the month.

Covid-19: Detailed info on vaccinations, hospitalisations, and provinces | News by Thaiger

 

VACCINATIONS

While vaccinations have been slow in Thailand, September has seen a fairly steady daily rate of people being administered vaccines, with daily inoculations between 700,000 and 900,000 each day aside from weekends when the figures are about halved.

With 43.6 million vaccines administered, nearly 14.3 million people are new fully vaccinated and the number of people who have received a third vaccine or booster shot is approaching 900,000.

Covid-19: Detailed info on vaccinations, hospitalisations, and provinces | News by Thaiger Covid-19: Detailed info on vaccinations, hospitalisations, and provinces | News by Thaiger

 

PROVINCIAL NEWS:

While the daily provincial update information available has been spotty this week, The Thaiger is working to provide full information on provincial updates in English as soon as possible.

The 14 provinces (and the prison system which is counted separately) are included below with daily infection numbers for the last week. Totals are included for the entire pandemic and from April 1 when the third wave of Covid-19 began it’s far more infectious spread throughout Thailand.

PROVINCE TOTAL Since 1 Apr 12 Sep 13 Sep 14 Sep 15 Sep 16 Sep 17 Sep 18 Sep
1 กรุงเทพมหานคร Bangkok 340,551 319,666 3,356 3,329 2,788 2,772 2,386 2,911 2,843
2 สมุทรปราการ Samut Prakan 99,741 92,721 832 443 811 1,351 1,455 1,110 1,018
3 สมุทรสาคร Samut Sakhon 85,257 82,390 506 402 542 404 338 387 288
4 ชลบุรี Chonburi 78,598 72,554 848 650 955 835 973 935 848
5 เรือนจำ Prisons 65,560 62,361 276 163 271 451 394 790 854
6 นนทบุรี Nonthaburi 50,557 47,818 410 468 482 359 295 326 399
7 ปทุมธานี Pathum Thani 34,572 33,481 196 207 70 164 139 177 138
8 นครปฐม Nakhon Pathom 29,962 28,876 194 158 167 145 148 128 145
9 ฉะเชิงเทรา Chachoengsao 27,602 26,157 206 148 208 284 208 167 224
10 ระยอง Rayong 26,217 22,654 524 647 217 680 445 136 414
11 ราชบุรี Ratchaburi 25,679 22,795 216 299 314 137 389 50 378
12 สงขลา Songkhla 24,822 22,374 396 301 272 327 470 312 370
13 พระนครศรีอยุธยา Phra Nakhon Si Ayutthaya 24,781 23,707 221 217 206 134 80 110 106
14 สระบุรี Saraburi 23,138 21,412 251 233 127 218 279 329 289
15 นครราชสีมา Nakhon Ratchasima 22,400 20,989 168 212 162 178 163 200 328
16 นราธิวาส Narathiwat 19,052 16,762 263 401 262 354 259 275 476
17 ปัตตานี Pattani 18,364 17,038 178 261 125 215 189 175 183
18 ยะลา Yala 17,023 14,545 402 366 118 295 376 444 477
19 เพชรบุรี Phetchaburi 16,936 16,165 82 101 76 130 145 135 102
20 อุบลราชธานี Ubon Ratchathani 15,118 14,614 90 69 53 64 91 76 61
21 บุรีรัมย์ Buriram 14,984 14,427 82 69 58 87 85 89 87
22 กาญจนบุรี Kanchanaburi 14,966 13,900 158 163 150 68 181 183 163
23 สุรินทร์ Surin 14,455 13,930 110 150 53 49 44 56 63
24 ศรีสะเกษ Sisaket 14,280 13,775 50 62 42 69 66 134 82
25 ปราจีนบุรี Prachinburi 13,059 10,651 379 276 296 345 360 367 385
26 ตาก Tak 13,027 11,797 210 197 144 175 144 197 163
27 ลพบุรี Lopburi 12,933 12,100 129 119 97 106 131 122 129
28 นครศรีธรรมราช Nakhon Si Thammarat 11,657 9,756 232 235 195 320 295 354 270
29 ร้อยเอ็ด Roi Et 11,585 11,276 42 48 53 33 48 46 39
30 อุดรธานี Udon Thani 11,248 10,411 169 69 138 104 116 100 141
31 ขอนแก่น Khon Kaen 10,647 9,822 116 106 111 147 95 100 150
32 สุพรรณบุรี Suphan Buri 10,521 10,054 74 45 47 58 83 68 82
33 สระแก้ว Sa Kaeo 10,365 9,600 134 58 51 110 125 145 142
34 สุราษฎร์ธานี Surat Thani 9,812 8,491 159 160 252 214 194 177 165
35 ประจวบคีรีขันธ์ Prachuap Khiri Khan 9,481 8,978 58 59 91 51 70 110 54
36 มหาสารคาม Maha Sarakham 9,220 8,982 37 19 37 47 38 37 23
37 อ่างทอง Ang Thong 9,200 8,791 58 79 45 29 63 72 63
38 นครสวรรค์ Nakhon Sawan 9,177 8,508 71 66 64 117 117 132 102
39 ชัยภูมิ Chaiyaphum 8,585 8,363 37 43 20 19 38 39 26
40 นครนายก Nakhon Nayok 8,521 8,100 63 12 41 112 82 32 79
41 สมุทรสงคราม Samut Songkhram 8,468 7,832 84 95 98 94 96 72 97
42 จันทบุรี Chanthaburi 8,251 7,034 219 119 159 208 209 142 161
43 ภูเก็ต Phuket 8,164 6,497 229 245 249 220 244 236 235
44 เพชรบูรณ์ Phetchabun 7,946 7,604 58 44 41 23 61 41 74
45 ระนอง Ranong 7,927 7,241 113 112 73 59 112 75 142
46 เชียงใหม่ Chiang Mai 7,711 7,206 133 162 196 54 192 126 42
47 กาฬสินธุ์ Kalasin 7,429 7,208 18 41 26 55 35 25 20
48 สกลนคร Sakon Nakhon 6,897 6,634 59 27 29 30 30 34 54
49 ชุมพร Chumphon 6,773 5,596 98 159 103 172 180 188 187
50 กำแพงเพชร Kamphaeng Phet 6,717 6,482 50 39 28 34 35 25 24
51 สุโขทัย Sukhothai 5,062 4,779 58 20 23 57 38 53 34
52 ยโสธร Yasothon 4,928 4,756 44 20 13 9 26 38 22
53 ตรัง Trang 4,892 4,666 42 29 30 23 26 45 31
54 นครพนม Nakhon Phanom 4,727 4,626 11 20 25 14 14 8 9
55 พิษณุโลก Phitsanulok 4,275 4,034 34 16 30 39 36 36 50
56 พิจิตร Phichit 3,909 3,647 38 17 25 37 63 52 30
57 ตราด Trat 3,378 3,268 29 38 74 104 76 134 95
58 หนองบัวลำภู Nong Bua Lamphu 3,651 3,570 6 14 10 14 9 13 15
59 อุตรดิตถ์ Uttaradit 3,642 3,421 13 9 35 40 44 50 21
60 พัทลุง Phatthalung 3,552 3,261 17 22 26 32 58 46 60
61 เชียงราย Chiang Rai 3,257 3,135 17 17 13 26 18 14 17
62 หนองคาย Nong Khai 3,017 2,847 18 17 15 21 12 58 29
63 กระบี่ Krabi 2,811 2,303 72 62 22 44 54 109 135
64 เลย Loei 2,773 2,716 9 5 10 5 12 8 8
65 อุทัยธานี Uthai Thani 2,772 2,702 14 13 6 10 8 11 8
66 อำนาจเจริญ Amnat Charoen 2,680 2,620 11 6 5 8 6 8 16
67 สิงห์บุรี Sing Buri 2,432 2,280 24 24 22 9 30 23 20
68 น่าน Nan 2,325 2,304 3 3 2 4 3 6 0
69 ชัยนาท Chai Nat 2,174 2,084 18 4 15 19 6 21 7
70 ลำปาง Lampang 2,121 2,093 6 2 4 3 4 5 4
71 มุกดาหาร Mukdahan 1,991 1,933 9 6 14 18 4 4 3
72 พังงา Phang Nga 1,882 1,408 78 62 69 79 64 95 27
73 บึงกาฬ Bueng Kan 1,751 1,723 4 3 1 2 8 8 2
74 พะเยา Phayao 1,703 1,667 3 4 0 11 13 4 1
75 ลำพูน Lamphun 1,998 1,448 91 27 24 31 20 9 48
76 สตูล Satun 1,521 1,385 14 28 31 16 17 20 10
77 แพร่ Phrae 1,501 1,446 3 13 6 5 8 10 10
78 แม่ฮ่องสอน Mae Hong Son 537 430 25 18 28 11 10 10 5

SOURCE: Department of Disease Control

Covid-19 NewsThailand News

Thaiger Talk

Join the conversation and have your say on Thailand news published on The Thaiger.

Thaiger Talk is our new Thaiger Community where you can join the discussion on everything happening in Thailand right now.

Please note that articles are not posted to the forum instantly and can take up to 20 min before being visible. Click for more information and the Thaiger Talk Guidelines.

Neill Fronde

Neill is a journalist from the United States with 10+ years broadcasting experience and national news and magazine publications. He graduated with a degree in journalism and communications from the University of California and has been living in Thailand since 2014.

Related Articles

Check Also
Close