COVID-19 SATURDAY: 6,073 infections, 32 deaths, provincial data

PHOTO: 27 November Covid-19 Update (via The Thaiger)

Today, the CCSA reported 6,073 new Covid-19 infections, down 486 since yesterday, and 32 Coronavirus-related deaths, half as many as yesterday. Since April 1, in the latest wave of the virus in Thailand, a total of 2,072,086 confirmed Covid-19 infections have been reported.

COVID-19 SATURDAY: 6,073 infections, 32 deaths, provincial data | News by Thaiger

Advertisements

In the 24 hour period since the last count, the CCSA has reported 6,538 recoveries, up 337 from yesterday. There are now 79,780 people currently receiving treatment for Covid-19, down 497 from yesterday, including 1,385 in the ICU and 332 on ventilators.
COVID-19 SATURDAY: 6,073 infections, 32 deaths, provincial data | News by Thaiger

Of the new Covid-19 infections, 169 were found in correctional facilities, 214 were identified by community testing, and 5,633 were uncovered by walk-in testing. 4,260 antigen test kits were used, though their results are officially considered inconclusive.

COVID-19 SATURDAY: 6,073 infections, 32 deaths, provincial data | News by Thaiger

 

COVID-19 VACCINES

Advertisements

While the official figures from the Department of Disease Control have been changed and revised frequently, with daily figures sometimes being changed by hundreds of thousands of vaccines, the below represents the most current information on Covid-19 vaccinations the DDC has released, however accurate it may be.

 

COVID-19 SATURDAY: 6,073 infections, 32 deaths, provincial data | News by Thaiger COVID-19 SATURDAY: 6,073 infections, 32 deaths, provincial data | News by Thaiger

 

 

 

COVID-19 PROVINCIAL TOTALS

 

COVID-19 SATURDAY: 6,073 infections, 32 deaths, provincial data | News by Thaiger

The provinces with the highest number of new Covid-19 infections over the last 24 hours are as follows:

PROVINCE TODAY FROM YESTERDAY TOTAL
1 Bangkok 704 â–² 420,065
6 Songkhla 441 â–¼ 59,992
14 Nakhon Si Thammarat 366 â–¼ 39,626
22 Surat Thani 280 â–¼ 24,671
20 Chiang Mai 275 â–² 25,720
3 Chonburi 200 â–¼ 107,124
9 Pattani 182 â–¼ 45,402
5 Prisons 169 â–¼ 83,556
12 Ratchaburi 168 â–² 40,540
2 Samut Prakan 150 â–¼ 128,195

 

Full provincial Covid-19 figures are below:

RANK CENTRAL PROVINCES TODAY TOTAL
1 Bangkok 704 â–² 420,065
2 Samut Prakan 150 â–¼ 128,195
4 Samut Sakhon 37 â–² 93,739
7 Nonthaburi 99 â–² 59,405
13 Pathum Thani 87 â–¼ 39,681
15 Nakhon Pathom 34 â–¼ 34,577
17 Saraburi 73 â–² 31,928
19 Ayutthaya 74 â–² 31,357
31 Lopburi 48 â–² 17,599
37 Nakhon Sawan 52 â–² 15,897
40 Suphan Buri 70 â–² 14,293
44 Phetchabun 46 â–² 11,001
45 Ang Thong 0 â–¼ 10,879
46 Nakhon Nayok 27 â–² 10,822
47 Samut Songkhram 11 • 10,745
53 Kamphaeng Phet 23 â–¼ 8,106
54 Phitsanulok 62 â–² 7,914
58 Sukhothai 2 â–¼ 6,199
60 Phichit 12 â–¼ 5,265
68 Sing Buri 14 â–² 3,415
69 Uthai Thani 1 â–¼ 3,306
72 Chai Nat 25 â–² 2,714
RANK EASTERN PROVINCES TODAY TOTAL
3 Chonburi 200 â–¼ 107,124
10 Rayong 78 â–¼ 44,494
16 Chachoengsao 49 â–¼ 34,423
21 Prachinburi 97 â–² 25,051
27 Chanthaburi 52 • 21,408
36 Sa Kaeo 59 â–² 16,534
52 Trat 81 â–² 8,681
RANK NORTHERN PROVINCES TODAY TOTAL
20 Chiang Mai 275 â–² 25,720
61 Chiang Rai 43 â–² 5,221
64 Uttaradit 10 â–¼ 4,506
67 Lamphun 76 â–² 3,637
71 Lampang 9 • 3,002
73 Nan 19 â–² 2,667
74 Phayao 16 â–¼ 2,545
76 Mae Hong Son 23 â–¼ 2,405
78 Phrae 2 â–¼ 1,962
RANK NORTHEASTERN PROVINCES TODAY TOTAL
18 Nakhon Ratchasima 98 â–¼ 31,796
26 Khon Kaen 108 â–² 22,088
28 Ubon Ratchathani 110 â–² 21,339
29 Udon Thani 58 â–¼ 19,933
32 Surin 15 â–¼ 17,522
33 Buriram 11 • 17,217
34 Sisaket 43 â–² 17,054
41 Roi Et 36 â–² 13,105
43 Maha Sarakham 13 â–¼ 11,148
48 Chaiyaphum 27 â–² 10,505
50 Kalasin 29 â–² 9,794
55 Sakon Nakhon 0 â–¼ 7,808
59 Yasothon 7 â–² 5,453
62 Nakhon Phanom 8 â–² 5,001
63 Nong Bua Lamphu 6 â–¼ 4,543
65 Nong Khai 14 â–¼ 4,344
66 Loei 7 â–¼ 4,160
70 Amnat Charoen 3 â–¼ 3,048
75 Mukdahan 4 • 2,417
77 Bueng Kan 3 â–¼ 2,242
RANK SOUTHERN PROVINCES TODAY TOTAL
6 Songkhla 441 â–¼ 59,992
8 Yala 105 â–¼ 46,598
9 Pattani 182 â–¼ 45,402
11 Narathiwat 74 â–¼ 41,091
14 Nakhon Si Thammarat 366 â–¼ 39,626
22 Surat Thani 280 â–¼ 24,671
35 Phuket 149 â–² 16,681
38 Trang 106 â–¼ 15,478
39 Chumphon 82 â–¼ 14,645
42 Phatthalung 106 â–¼ 11,460
49 Krabi 92 â–² 10,030
51 Ranong 6 â–² 9,636
56 Satun 74 â–¼ 7,074
57 Phang Nga 49 â–¼ 6,294
RANK WESTERN PROVINCES TODAY TOTAL
12 Ratchaburi 168 â–² 40,540
23 Tak 84 â–¼ 23,939
24 Phetchaburi 29 â–² 23,699
25 Kanchanaburi 41 â–¼ 22,992
30 Prachuap Khiri Khan 73 â–¼ 17,918
RANK PRISONS TODAY TOTAL
5 Prisons 169 â–¼ 83,556

 

SOURCE: CCSA

Covid-19 NewsThailand News

Neill Fronde

Neill is a journalist from the United States with 10+ years broadcasting experience and national news and magazine publications. He graduated with a degree in journalism and communications from the University of California and has been living in Thailand since 2014.

Related Articles