COVID-19 SUNDAY UPDATE: Vaccinations, provincial totals

PHOTO: 14 November Covid-19 Provincial Totals (via The Thaiger)

Today, the CCSA reported 7,079 new Covid-19 infections, up 22 since yesterday, and 47 Coronavirus-related deaths, down 8 from yesterday. Since April 1, in the latest wave of the virus in Thailand, a total of 1,989,547 confirmed Covid-19 infections have been reported.

COVID-19 SUNDAY UPDATE: Vaccinations, provincial totals | News by Thaiger

In the 24 hour period since the last count, the CCSA has reported 6,917 recoveries, down 476 from yesterday. There are now 95,528 people currently receiving treatment for Covid-19, up 115 from yesterday, including 1,808 in the ICU and 425 on ventilators, figures that have mostly been dropping each day.

COVID-19 SUNDAY UPDATE: Vaccinations, provincial totals | News by Thaiger

Related news

Of the new Covid-19 infections, 171 were found in correctional facilities, 292 were identified by community testing, and 6,607 were uncovered by walk-in testing. 1,350 antigen test kits were used, though their results are officially considered inconclusive until the positive cases are retested with RT-PCR tests.

COVID-19 SUNDAY UPDATE: Vaccinations, provincial totals | News by Thaiger

 

COVID-19 VACCINES

While the official figures from the Department of Disease Control have been changed and revised frequently, with daily figures sometimes being changed by hundreds of thousands of vaccines, the below represents the most current information on Covid-19 vaccinations the DDC has released, however accurate it may be.

 

COVID-19 SUNDAY UPDATE: Vaccinations, provincial totals | News by Thaiger

 

COVID-19 SUNDAY UPDATE: Vaccinations, provincial totals | News by Thaiger

 

COVID-19 PROVINCIAL TOTALS

14NOV Covid-19 Tourist
14NOV Covid-19 Tourist

 

The provinces with the highest number of new Covid-19 infections over the last 24 hours are as follows:

PROVINCE TODAY FROM YESTERDAY TOTAL
1 Bangkok 694 â–² 410,020
7 Songkhla 460 â–¼ 53,717
10 Pattani 371 â–¼ 42,629
24 Chiang Mai 357 â–¼ 22,108
14 Nakhon Si Thammarat 349 â–² 34,805
11 Narathiwat 339 â–² 39,582
2 Samut Prakan 250 â–¼ 125,644
25 Surat Thani 244 â–¼ 21,526
8 Yala 204 â–¼ 44,597
3 Chonburi 180 â–¼ 104,666

 

Full provincial Covid-19 figures are below:

RANK CENTRAL PROVINCES TODAY TOTAL
1 Bangkok 694 â–² 410,020
2 Samut Prakan 250 â–¼ 125,644
4 Samut Sakhon 55 â–¼ 93,173
6 Nonthaburi 90 â–¼ 58,243
12 Pathum Thani 54 â–¼ 39,002
15 Nakhon Pathom 48 â–² 34,033
17 Saraburi 89 â–² 30,926
19 Ayutthaya 76 â–² 30,435
32 Lopburi 57 â–¼ 17,026
37 Nakhon Sawan 52 â–² 15,286
39 Suphan Buri 44 â–² 13,676
43 Ang Thong 10 â–² 10,794
44 Samut Songkhram 14 â–¼ 10,631
45 Nakhon Nayok 49 â–² 10,596
46 Phetchabun 32 â–¼ 10,317
53 Kamphaeng Phet 12 â–¼ 7,881
55 Phitsanulok 85 • 7,111
56 Sukhothai 28 â–¼ 6,048
60 Phichit 15 â–¼ 5,052
67 Uthai Thani 8 â–² 3,158
68 Sing Buri 41 â–² 3,139
72 Chai Nat 8 • 2,585
RANK EASTERN PROVINCES TODAY TOTAL
3 Chonburi 180 â–¼ 104,666
9 Rayong 134 â–¼ 43,255
16 Chachoengsao 49 â–¼ 33,630
20 Prachinburi 99 â–¼ 23,927
27 Chanthaburi 113 â–¼ 20,361
35 Sa Kaeo 108 â–² 15,644
52 Trat 47 â–² 8,081
RANK NORTHERN PROVINCES TODAY TOTAL
24 Chiang Mai 357 â–¼ 22,108
62 Chiang Rai 20 â–¼ 4,753
63 Uttaradit 15 â–² 4,370
69 Lamphun 56 â–² 3,001
71 Lampang 8 â–¼ 2,845
73 Nan 11 â–¼ 2,555
75 Phayao 8 â–¼ 2,257
77 Mae Hong Son 22 â–² 1,992
78 Phrae 8 â–¼ 1,869
RANK NORTHEASTERN PROVINCES TODAY TOTAL
18 Nakhon Ratchasima 143 â–² 30,509
26 Khon Kaen 118 â–¼ 20,678
28 Ubon Ratchathani 65 â–¼ 19,875
29 Udon Thani 84 â–¼ 18,985
30 Surin 39 â–² 17,128
31 Buriram 22 â–² 17,069
34 Sisaket 39 â–² 16,522
41 Roi Et 23 â–² 12,840
42 Maha Sarakham 10 â–¼ 11,005
47 Chaiyaphum 40 â–² 10,254
50 Kalasin 19 â–¼ 9,460
54 Sakon Nakhon 2 â–¼ 7,749
59 Yasothon 4 â–¼ 5,388
61 Nakhon Phanom 4 â–¼ 4,958
64 Nong Bua Lamphu 13 â–² 4,361
65 Nong Khai 19 â–² 4,164
66 Loei 13 â–¼ 4,017
70 Amnat Charoen 11 â–² 2,995
74 Mukdahan 1 â–¼ 2,385
76 Bueng Kan 3 â–¼ 2,136
RANK SOUTHERN PROVINCES TODAY TOTAL
7 Songkhla 460 â–¼ 53,717
8 Yala 204 â–¼ 44,597
10 Pattani 371 â–¼ 42,629
11 Narathiwat 339 â–² 39,582
14 Nakhon Si Thammarat 349 â–² 34,805
25 Surat Thani 244 â–¼ 21,526
36 Phuket 45 â–¼ 15,603
38 Trang 167 â–² 13,748
40 Chumphon 83 • 13,543
48 Phatthalung 119 â–² 10,223
49 Ranong 7 â–¼ 9,535
51 Krabi 86 â–¼ 8,885
57 Satun 97 â–¼ 6,010
58 Phang Nga 46 â–¼ 5,607
RANK WESTERN PROVINCES TODAY TOTAL
13 Ratchaburi 139 â–² 38,770
21 Phetchaburi 84 â–² 23,193
22 Tak 95 â–¼ 22,718
23 Kanchanaburi 99 â–² 22,117
33 Prachuap Khiri Khan 147 â–² 16,899
RANK PRISONS TODAY TOTAL
5 Prisons 171 â–¼ 79,727

 

SOURCE: CCSA

Covid-19 NewsThailand News

Neill Fronde

Neill is a journalist from the United States with 10+ years broadcasting experience and national news and magazine publications. He graduated with a degree in journalism and communications from the University of California and has been living in Thailand since 2014.

Related Articles