COVID-19 SUNDAY: 12 deaths, over 2.4 million total infections
Today, the CCSA reported 8,444 new Covid-19 infections, down 174 since yesterday, and 12 Coronavirus-related deaths, down 7 from yesterday. Since April 1, 2021, in the latest wave of the virus in Thailand, today the country surpassed 2.4 million infections with a total of 2,403,661 confirmed Covid-19 infections have been reported. 22,157 total deaths have been recorded from the pandemic.
Over the course of January, daily Covid-19 infections have taken a sharp rise as the Omicron variant hit Thailand and began to spread rapidly. Now at the end of the first month of 2022, daily infection rates rise and fall in waves but have been constant at around 8,000 infections per day.
In the 24 hour period since the last count, the CCSA has reported 7,829 recoveries, up 529 from yesterday. Since the beginning of the third wave of Covid-19 on April 1, 2021, a total of 2,325,054 have recovered from a Covid-19 infection. There are now 84,542 people currently receiving treatment for Covid-19, up 603 from yesterday, including 546 in the ICU ( up 18 over last week) and 109 on ventilators ( up 13 over last week).
Of the new Covid-19 infections, 236 were brought in from international travellers, 21 were found in correctional facilities, 54 were identified by community testing, and 8,133 were uncovered by walk-in testing. 3,098 antigen test kits were used, though their results are officially considered inconclusive.
COVID-19 VACCINE UPDATES
While the official figures from the Department of Disease Control have been changed and revised frequently, with daily figures sometimes being changed by hundreds of thousands of vaccines, the below represents the most current information on Covid-19 vaccinations the DDC has released, however accurate it may be.
OTHER COVID-19 NEWS
- Thailand is 26th on Bloomberg Covid Resilience Ranking
- Anutin praises way Thailand handled Covid-19 compared to US
- Australia to Kanye West: you must be fully vaccinated to play here
- Pope Francis calls Covid-19 fake news a violation of human rights
COVID-19 PROVINCIAL TOTALS
The Department of Disease Control and CCSA has revamped their data for 2022, dropping the continuous tally since the third wave of Covid-19 on April 1 (though The Thaiger still tracks it) since some call the Omicron variant Thailand’s fifth wave.
They’ve hit the reset button and total infection numbers are now from January 1, 2022. The provinces with the highest number of new Covid-19 infections over the last 24 hours are as follows:
PROVINCE | TODAY | FROM YESTERDAY | TOTAL | |
1 | Bangkok | 1,271 | â–¼ | 26,166 |
3 | Samut Prakan | 790 | â–² | 16,725 |
2 | Chon Buri | 395 | â–¼ | 16,866 |
5 | Nonthaburi | 368 | â–¼ | 9,135 |
4 | Phuket | 366 | â–¼ | 10,081 |
9 | Pathum Thani | 270 | â–² | 5,110 |
6 | Ubon Ratchathani | 220 | â–² | 7,550 |
17 | Sisaket | 186 | â–² | 3,097 |
12 | Nakhon Ratchasima | 184 | â–¼ | 3,571 |
15 | Samut Sakhon | 175 | â–² | 3,215 |
Amid a nationwide surge in Covid-19 infections and the rapidly-spreading Omicron variant, there were no provinces to have zero new infections yesterday. Full provincial Covid-19 figures are below:
RANK | CENTRAL PROVINCES | TODAY | TOTAL | |
1 | Bangkok | 1,271 | â–¼ | 26,166 |
3 | Samut Prakan | 790 | â–² | 16,725 |
5 | Nonthaburi | 368 | â–¼ | 9,135 |
9 | Pathum Thani | 270 | â–² | 5,110 |
15 | Samut Sakhon | 175 | â–² | 3,215 |
20 | Lopburi | 147 | â–¼ | 2,418 |
18 | Nakhon Pathom | 134 | â–¼ | 2,492 |
24 | Ayutthaya | 106 | â–¼ | 2,136 |
28 | Saraburi | 100 | â–² | 1,978 |
48 | Phetchabun | 64 | â–² | 1,130 |
36 | Phitsanulok | 58 | â–¼ | 1,540 |
46 | Suphan Buri | 52 | â–¼ | 1,123 |
32 | Nakhon Sawan | 50 | â–² | 1,735 |
63 | Sukhothai | 50 | â–² | 538 |
68 | Phichit | 42 | â–² | 505 |
51 | Nakhon Nayok | 33 | â–¼ | 957 |
58 | Kamphaeng Phet | 29 | â–¼ | 804 |
69 | Chai Nat | 21 | â–² | 420 |
78 | Sing Buri | 21 | â–² | 267 |
71 | Uthai Thani | 17 | â–¼ | 399 |
72 | Ang Thong | 13 | â–² | 383 |
76 | Samut Songkhram | 13 | â–² | 332 |
RANK | EASTERN PROVINCES | TODAY | TOTAL | |
2 | Chon Buri | 395 | â–¼ | 16,866 |
19 | Chachoengsao | 160 | â–² | 2,446 |
11 | Rayong | 114 | â–¼ | 3,614 |
43 | Sa Kaeo | 86 | â–² | 1,261 |
37 | Chanthaburi | 62 | â–² | 1,529 |
40 | Prachinburi | 53 | â–¼ | 1,397 |
60 | Trat | 5 | â–¼ | 655 |
RANK | NORTHERN PROVINCES | TODAY | TOTAL | |
8 | Chiang Mai | 126 | • | 4,942 |
42 | Nan | 34 | â–¼ | 1,328 |
53 | Chiang Rai | 25 | â–¼ | 897 |
62 | Phrae | 22 | â–¼ | 496 |
70 | Mae Hong Son | 16 | â–¼ | 408 |
73 | Lamphun | 14 | â–² | 364 |
50 | Lampang | 13 | â–¼ | 925 |
57 | Phayao | 8 | • | 750 |
74 | Uttaradit | 6 | â–² | 343 |
RANK | NORTHEASTERN PROVINCES | TODAY | TOTAL | |
6 | Ubon Ratchathani | 220 | â–² | 7,550 |
17 | Sisaket | 186 | â–² | 3,097 |
12 | Nakhon Ratchasima | 184 | â–¼ | 3,571 |
7 | Khon Kaen | 153 | â–² | 6,957 |
22 | Surin | 125 | â–² | 2,269 |
14 | Udon Thani | 120 | â–² | 3,178 |
13 | Buriram | 107 | â–² | 3,259 |
35 | Nong Khai | 92 | â–² | 1,631 |
33 | Loei | 87 | â–¼ | 1,756 |
26 | Roi Et | 85 | â–² | 2,034 |
23 | Maha Sarakham | 79 | â–² | 2,108 |
44 | Chaiyaphum | 64 | â–¼ | 1,344 |
34 | Kalasin | 52 | â–¼ | 1,584 |
55 | Yasothon | 29 | â–² | 812 |
54 | Nakhon Phanom | 27 | â–¼ | 874 |
56 | Nong Bua Lamphu | 27 | â–² | 785 |
45 | Sakon Nakhon | 24 | â–² | 1,119 |
64 | Amnat Charoen | 14 | â–¼ | 472 |
65 | Bueng Kan | 12 | â–² | 451 |
59 | Mukdahan | 11 | â–² | 714 |
RANK | SOUTHERN PROVINCES | TODAY | TOTAL | |
4 | Phuket | 366 | â–¼ | 10,081 |
10 | Nakhon Si Thammarat | 140 | â–² | 4,590 |
21 | Phatthalung | 119 | â–¼ | 2,310 |
29 | Phang Nga | 85 | â–² | 1,907 |
16 | Surat Thani | 81 | â–¼ | 2,885 |
39 | Chumphon | 72 | â–² | 1,446 |
25 | Songkhla | 62 | â–¼ | 2,038 |
41 | Krabi | 60 | â–² | 1,397 |
49 | Trang | 47 | â–² | 994 |
77 | Narathiwat | 16 | â–² | 274 |
75 | Ranong | 12 | â–¼ | 355 |
67 | Yala | 10 | • | 452 |
61 | Pattani | 9 | â–¼ | 500 |
66 | Satun | 5 | â–¼ | 441 |
RANK | WESTERN PROVINCES | TODAY | TOTAL | |
27 | Ratchaburi | 139 | â–¼ | 2,078 |
31 | Kanchanaburi | 77 | â–¼ | 1,861 |
30 | Prachuap Khiri Khan | 73 | â–² | 1,860 |
47 | Phetchaburi | 59 | â–² | 1,120 |
52 | Tak | 24 | â–² | 911 |
RANK | PRISONS | TODAY | TOTAL | |
38 | Prisons | 73 | â–² | 1,447 |
SOURCE: CCSA
Covid-19 NewsThailand News