Foreign Exchange Rates
Country | Currency | Buying Rates | Selling Rates |
---|---|---|---|
USA | USD | 33.8477 | 34.2683 |
UNITED KINGDOM | GBP | 42.7137 | 43.6841 |
EURO ZONE | EUR | 35.3904 | 36.1955 |
JAPAN | JPY | 21.7149 | 22.4899 |
HONG KONG | HKD | 4.3319 | 4.4316 |
MALAYSIA | MYR | 7.5236 | 7.7882 |
SINGAPORE | SGD | 24.9117 | 25.5643 |
BRUNEI | BND | 24.8271 | 25.6630 |
PHILIPPINES | PHP | 0.5509 | 0.5988 |
INDONESIA | IDR | 1.9756 | 2.2305 |
INDIA | INR | 0.3711 | 0.4321 |
SWITZERLAND | CHF | 37.6926 | 38.4791 |
AUSTRALIA | AUD | 21.2167 | 22.0989 |
NEW ZEALAND | NZD | 19.3192 | 20.0099 |
PAKISTAN | PKR | 0.0000 | 0.1233 |
CANADA | CAD | 23.5852 | 24.1827 |
SWEDEN | SEK | 3.0808 | 3.1653 |
DENMARK | DKK | 4.7471 | 4.8556 |
NORWAY | NOK | 3.0056 | 3.0930 |
CHINA | CNY | 4.5843 | 4.7478 |
MEXICO | MXN | 0.0000 | 1.7018 |
SOUTH AFRICA | ZAR | 0.0000 | 1.9191 |
MYANMAR | MMK | 0.0000 | 0.0163 |
SOUTH KOREA | KRW | 0.0000 | 0.0238 |
TAIWAN | TWD | 0.0000 | 1.0544 |
KUWAIT | KWD | 0.0000 | 111.3330 |
SAUDI ARABIA | SAR | 0.0000 | 9.1205 |
UNITED ARAB EMIRATES | AED | 0.0000 | 9.3295 |
BANGLADESH | BDT | 0.0000 | 0.2868 |
CZECH REPUBLIC | CZK | 0.0000 | 1.4391 |
CAMBODIA | KHR | 0.0000 | 0.0085 |
KENYA | KES | 0.0000 | 0.2651 |
LAO PEOPLE'S DEMOCRATIC REPUBLIC | LAK | 0.0000 | 0.0016 |
RUSSIAN FEDERATION | RUB | 0.0000 | 0.3308 |
VIET NAM | VND | 0.0000 | 0.0013 |
EGYPT | EGP | 0.0000 | 0.6746 |
POLAND | PLN | 0.0000 | 8.4615 |
SRI LANKA | LKR | 0.0000 | 0.1179 |
IRAQ | IQD | 0.0000 | 0.0262 |
BAHRAIN | BHD | 0.0000 | 90.8492 |
OMAN | OMR | 0.0000 | 89.0086 |
JORDAN | JOD | 0.0000 | 48.2720 |
QATAR | QAR | 0.0000 | 9.4002 |
MALDIVES | MVR | 0.0000 | 2.2166 |
NEPAL | NPR | 0.0000 | 0.2524 |
PAPUA NEW GUINEA | PGK | 0.0000 | 8.5945 |
ISRAEL | ILS | 0.0000 | 9.5543 |
HUNGARY | HUF | 0.0000 | 0.0881 |
Remark
The above rates are subject to change. Please contact our foreign currency service counter for applicable rates when making a transaction. Buying or selling MYR or IDR, which is not in the form of foreign bank notes, is subject to local currency settlement rules stipulated by the Bank of Thailand and the Central Banks regulating those currencies.