Foreign Exchange Rates
Country | Currency | Buying Rates | Selling Rates |
---|---|---|---|
USD | 33.6622 | 34.0864 | |
GBP | 43.3105 | 44.2853 | |
EUR | 36.1128 | 36.9317 | |
JPY | 22.1447 | 22.9215 | |
HKD | 4.3019 | 4.4084 | |
MYR | 7.5192 | 7.7703 | |
SGD | 24.9952 | 25.6622 | |
BND | 24.9256 | 25.7697 | |
PHP | 0.5573 | 0.6093 | |
IDR | 1.8683 | 2.1548 | |
INR | 0.3601 | 0.4265 | |
CHF | 37.9497 | 38.7191 | |
AUD | 20.8919 | 21.7713 | |
NZD | 19.0776 | 19.7851 | |
PKR | 0.0000 | 0.1216 | |
CAD | 23.4138 | 23.9748 | |
SEK | 3.3220 | 3.4133 | |
DKK | 4.8384 | 4.9559 | |
NOK | 3.1700 | 3.2634 | |
CNY | 4.5626 | 4.7423 | |
MXN | 0.0000 | 1.6994 | |
ZAR | 0.0000 | 1.8663 | |
MMK | 0.0000 | 0.0162 | |
KRW | 0.0000 | 0.0233 | |
TWD | 0.0000 | 1.0307 | |
KWD | 0.0000 | 110.5266 | |
SAR | 0.0000 | 9.0858 | |
AED | 0.0000 | 9.2800 | |
BDT | 0.0000 | 0.2805 | |
CZK | 0.0000 | 1.4772 | |
KHR | 0.0000 | 0.0085 | |
KES | 0.0000 | 0.2635 | |
LAK | 0.0000 | 0.0016 | |
RUB | 0.0000 | 0.4028 | |
VND | 0.0000 | 0.0013 | |
EGP | 0.0000 | 0.6740 | |
PLN | 0.0000 | 8.8302 | |
LKR | 0.0000 | 0.1150 | |
IQD | 0.0000 | 0.0260 | |
BHD | 0.0000 | 90.4149 | |
OMR | 0.0000 | 88.5591 | |
JOD | 0.0000 | 48.0767 | |
QAR | 0.0000 | 9.3508 | |
MVR | 0.0000 | 2.2048 | |
NPR | 0.0000 | 0.2484 | |
PGK | 0.0000 | 8.4057 | |
ILS | 0.0000 | 9.3038 | |
HUF | 0.0000 | 0.0921 |
Remark
The above rates are subject to change. Please contact our foreign currency service counter for applicable rates when making a transaction. Buying or selling MYR or IDR, which is not in the form of foreign bank notes, is subject to local currency settlement rules stipulated by the Bank of Thailand and the Central Banks regulating those currencies.