Foreign Exchange Rates
Country | Currency | Buying Rates | Selling Rates |
---|---|---|---|
USA | USD | 34.6631 | 35.0772 |
UNITED KINGDOM | GBP | 43.6934 | 44.6750 |
EURO ZONE | EUR | 36.3323 | 37.1537 |
JAPAN | JPY | 21.8970 | 22.6832 |
HONG KONG | HKD | 4.4300 | 4.5313 |
MALAYSIA | MYR | 7.6481 | 7.8985 |
SINGAPORE | SGD | 25.6131 | 26.2708 |
BRUNEI | BND | 25.5099 | 26.3552 |
PHILIPPINES | PHP | 0.5631 | 0.6137 |
INDONESIA | IDR | 2.0459 | 2.3043 |
INDIA | INR | 0.3804 | 0.4444 |
SWITZERLAND | CHF | 38.8101 | 39.6011 |
AUSTRALIA | AUD | 22.0646 | 22.9430 |
NEW ZEALAND | NZD | 20.0677 | 20.7638 |
PAKISTAN | PKR | 0.0000 | 0.1261 |
CANADA | CAD | 24.4859 | 25.0895 |
SWEDEN | SEK | 3.1281 | 3.2113 |
DENMARK | DKK | 4.8735 | 4.9819 |
NORWAY | NOK | 3.0828 | 3.1689 |
CHINA | CNY | 4.7257 | 4.8984 |
MEXICO | MXN | 0.0000 | 1.7186 |
SOUTH AFRICA | ZAR | 0.0000 | 1.9204 |
MYANMAR | MMK | 0.0000 | 0.0167 |
SOUTH KOREA | KRW | 0.0000 | 0.0250 |
TAIWAN | TWD | 0.0000 | 1.0757 |
KUWAIT | KWD | 0.0000 | 113.9981 |
SAUDI ARABIA | SAR | 0.0000 | 9.3395 |
UNITED ARAB EMIRATES | AED | 0.0000 | 9.5500 |
BANGLADESH | BDT | 0.0000 | 0.2935 |
CZECH REPUBLIC | CZK | 0.0000 | 1.4603 |
CAMBODIA | KHR | 0.0000 | 0.0087 |
KENYA | KES | 0.0000 | 0.2714 |
LAO PEOPLE'S DEMOCRATIC REPUBLIC | LAK | 0.0000 | 0.0016 |
RUSSIAN FEDERATION | RUB | 0.0000 | 0.3525 |
VIET NAM | VND | 0.0000 | 0.0014 |
EGYPT | EGP | 0.0000 | 0.7106 |
POLAND | PLN | 0.0000 | 8.5450 |
SRI LANKA | LKR | 0.0000 | 0.1201 |
IRAQ | IQD | 0.0000 | 0.0268 |
BAHRAIN | BHD | 0.0000 | 93.0677 |
OMAN | OMR | 0.0000 | 91.1096 |
JORDAN | JOD | 0.0000 | 49.4742 |
QATAR | QAR | 0.0000 | 9.6221 |
MALDIVES | MVR | 0.0000 | 2.2689 |
NEPAL | NPR | 0.0000 | 0.2598 |
PAPUA NEW GUINEA | PGK | 0.0000 | 8.8605 |
ISRAEL | ILS | 0.0000 | 9.3794 |
HUNGARY | HUF | 0.0000 | 0.0908 |
Remark
The above rates are subject to change. Please contact our foreign currency service counter for applicable rates when making a transaction. Buying or selling MYR or IDR, which is not in the form of foreign bank notes, is subject to local currency settlement rules stipulated by the Bank of Thailand and the Central Banks regulating those currencies.